ESD Cleanroom & Test
30KV ESD Simulator/Elesctrostatic Discharge Simulator ESD 30T/30V
Features
1,Ergonomic design;
2,LCD touch screen control;
3,Temperature and humidity recording and protection;
4,Automatic polarity switching;
5,Discharge modules are interchangeable and automatically recognized;
6,Built-in standard test library;
7,Intelligent detection of air discharge failure;
30KV ESD Simulator/Elesctrostatic Discharge Simulator ESD 30T/30V
Features
1,Ergonomic design;
2,LCD touch screen control;
3,Temperature and humidity recording and protection;
4,Automatic polarity switching;
5,Discharge modules are interchangeable and automatically recognized;
6,Built-in standard test library;
7,Intelligent detection of air discharge failure;
Specification | ||
Contact discharge | 1000V – 30,000V +/-5% | |
Air discharge | 1000V – 30,000V +/-5% | |
Voltage Step | 100V | |
Constant time | > 5s | |
Polarity | +、- Auto change | |
RC Module identification | Auto,LCD display | |
Temperature and humidity | Built-in thermometer and hygrometer, recording and protection | |
Simulation | ||
Pulse repetition frequency | single/0.1/0.2/0.5/1/2/5/10/20Hz | |
Simulating mode | Manual and auto | |
Pulse count | 1-9999 | |
Software trigger mode | Remote control by computer via built-in fiber optic interface | |
Output | ||
Contact discharge mode | According to EN/IEC 61000-4-2 | |
| 150pF/330 ohm | |
Rise Time | 0.8ns +/- 25% | |
First peak current | 2kV ,7.5A +/- 15% | 4kV , 15.0A +/- 15% |
| 6kV , 22.5A +/- 15% | 8kV ,30.0A +/- 15% |
30ns current | 2kV , 4.0A +/- 30% | 4kV , 8.0A +/- 30% |
| 6kV ,12.0A +/- 30% | 8kV ,16.0A +/- 30% |
60ns current | 2kV , 2.0A +/- 30% | 4kV ,4.0A +/- 30% |
| 6kV ,6.0A +/- 30% | 8kV , 8.0A +/- 30% |
Test process | ||
Simple process | Test according to various standard levels | |
Quick start test process | Parameters are adjustable online, simple and quick, easy to operate | |
Evaluation procedure | Perform 20Hz contact discharge | |
| Evaluate test points of the device under test | |
Standard test procedure | In accordance with EN/IEC 61000-4-2 和 EN 61000-6-1/-6-2 | |
Setting | Parameters, standard grades, etc. | |
Standard Accessories | ||
Discharge gun | 1pc | |
High voltage generator | 1pc | |
Standard RC module | 150pF/330 ohm discharge module,replaceable | |
Discharge Polar | Air polar、contact polar | |
Grounding cable | 2m | |
suitcase | 1 | |
Files | Calibration certificate and manual book | |
General Specification | ||
Weight | About 6kg | |
Material | ABS and Aluminum alloy frame | |
Temperature | 5-40℃(operation) | |
Humidity | 20%-80%(operation) | |
Power supply | 100v-240v+/-10% 50/60Hz | |
Optional | ||
DM1-RFCI | 150pF/330 ohm | |
| Fast relay discharge module | |
| Rise time 200ps - 300ps | |
DM2 | 150pF/2000 ohm (ISO 10605) | |
DM5 | 330pF/2000 ohm(ISO 10605) | |
DM6 | 330pF/330 ohm(ISO 10605) | |
DM7 | 100pF/1500 ohm | |
DM8 | 150pF/150 ohm | |
DM9 | 500pF/500 ohm | |
DM10 | 500pF/5000 ohm | |
DMX | Discharge module customized according to user requirements | |
esd.control | Remote control and report generation software | |
| Optical interface |
Add: No.151 Houjie Road, Houjie
Town, Dongguan, Guangdong, China
Tel: +86 18666881028 WhatsApp:+86 18666881028
Inquiry Mail: wangdep@esd-conductive.com
or sales01@esd-conductive.com
Technical
Support:tech@esd-conductive.com