◆ No clapboard design to reduce operation cost
◆ wide range of applications, compact structure, saving storage space
◆ Ultra-thin design saves installation space
◆Tank design, seal better
Product features
◆ No clapboard design to reduce operation cost
◆ wide range of applications, compact structure, saving
storage space
◆ Ultra-thin design saves installation space
◆Tank design, seal better
Efficiency
99.97%@0.3μm(H13),99.99%@0.3μm(H14)
99.999%@0.1-0.12μm (U15)(EN1822)
Application
◆ Pharmaceutical factory, clean room,
efficient air supply, internal use
◆Clean room FFU products
supporting efficient filter
◆Mostly for GMP pharmaceutical A class clean room
Material and working condition
Frame | Aluminium(50mm-100mm) |
Filter Material | Super fine glass fiber(0.1-0.2um) |
Partition material | Melt adhesive |
Sealant | Polyurethane |
Safety mesh | Paint aluminum mesh |
Working maximum temperature | 80 ℃ |
Working maximum humidity | 100% |
Specification
Model | External Size (W*H*Dmm) | Rated air flow m³/h | Face velocity m/s | Initial resistance Pa | Final resistance Pa | Efficiency (MPPS) | Dust Capacity (g) |
HY | 305*610*50 | 435 | 0.35 |
≦170 | 350 |
≥99.9995% | 250 |
610*610*50 | 470 | 0.35 | 350 |
915*610*50 | 700 | 0.35 | 550 |
305*610*69 | 500 | 0.45 | 450 |
610*610*69 | 600 | 0.45 | 500 |
915*610*69 | 900 | 0.45 | 750 |
610*610*90 | 900 | 0.65 | 700 |
915*610*90 | 1300 | 0.65 | 1100 |
1220*610*90 | 1700 | 0.65 | 1450 |
| 1220*610*100 | 1700 | 0.65 | 1450 |
